USA
 
Fully Buffered DIMM  New!
 
 
FeaturesSpecificationsApplicationWhy ApacerWhere to buy
Data Rate Capacity P/N DRAM Configuration CL Voltage
533MHz 512MB 78.96G96.404 64*8 CL4 1.8V
533MHz 512MB 78.97G96.404 64*8 CL4 1.8V
533MHz 1GB 78.06G96.405 64*8 CL4 1.8V
533MHz 1GB 78.07G96.405 64*8 CL4 1.8V
533MHz 2GB 78.A6G9G.401 128*4 CL4 1.8V
533MHz 2GB 78.A7G9G.401 128*4 CL4 1.8V

Data Rate Capacity P/N DRAM Configuration CL Voltage
667MHz 512MB 78.96G99.404 64*8 CL5 1.8V
667MHz 512MB 78.97G99.404 64*8 CL5 1.8V
667MHz 1GB 78.06G99.405 64*8 CL5 1.8V
667MHz 1GB 78.07G99.405 64*8 CL5 1.8V
667MHz 2GB 78.A6G9H.401 128*4 CL5 1.8V
667MHz 2GB 78.A7G9H.401 128*4 CL5 1.8V

 
Home | Products | News & Events | Service & Support | Contact Us | Sitemap | Global Home
©2008 Apacer Technology Inc. All Rights Reserved. Legal Privacy Statement.
The above mentioned term "STENO" means the trademark applied by Apacer Technology Inc.